The BYD Atto 3 (Yuan Plus) is BYD's flagship export SUV — a compact electric crossover sold worldwide, combining 480 km range, strong safety and BYD's Blade battery.
BYD Atto 3
FOB China from $20,000
About the BYD Atto 3
The BYD Atto 3 (Yuan Plus) is BYD's global ambassador — the compact electric SUV that put the brand on the map from Australia to Europe to South America. With a 60.5 kWh Blade pack, 5-star crash pedigree and a distinctive interior, it is the safe, high-demand choice when a buyer wants a mainstream family EV with worldwide credibility.
Why buyers choose it
- Global best-seller with brand trust
- 5-star safety pedigree
- 480 km usable range
- Right-sized family SUV
60.5 kWh Blade LFP · 480 km CLTC · AC 7–11 kW / DC 88 kW, 30–80% ~30 min
BYD Atto 3 landed price by country
Estimated CIF cost delivered to each market. Click a country for the full breakdown.
| Destination | FOB | Freight | Duty (est.) | Landed (CIF) | |
|---|---|---|---|---|---|
| 🇦🇪 United Arab Emirates | $20,000 | $1,600 | $1,091 | $23,511 | Details → |
| 🇸🇦 Saudi Arabia | $20,000 | $1,700 | $1,096 | $23,666 | Details → |
| 🇨🇱 Chile | $20,000 | $2,000 | $1,333 | $24,103 | Details → |
| 🇵🇪 Peru | $20,000 | $2,100 | $1,339 | $24,209 | Details → |
| 🇨🇴 Colombia | $20,000 | $2,000 | $1,778 | $24,598 | Details → |
| 🇲🇽 Mexico | $20,000 | $1,800 | $2,202 | $24,822 | Details → |
| 🇮🇱 Israel | $20,000 | $2,200 | $2,690 | $25,760 | Details → |
| 🇰🇿 Kazakhstan | $20,000 | $2,500 | $3,408 | $26,728 | Details → |
| 🇷🇺 Russia | $20,000 | $2,600 | $4,564 | $28,084 | Details → |
| 🇧🇷 Brazil | $20,000 | $2,400 | $5,655 | $28,975 | Details → |
Landed costs are indicative for 2026 (FOB + freight + insurance + import duty + clearance). Confirm the exact quote for your port and quantity on WhatsApp.