The MG4 (Mulan) is SAIC's award-winning rear-wheel-drive electric hatch — Europe's best-selling Chinese EV and a strong performer across all LHD export markets.
MG4 Electric
FOB China from $16,000
About the MG4 Electric
The MG4 (Mulan) is the driver's choice of the affordable-EV class: a rear-wheel-drive hatch on SAIC's dedicated MSP platform that has out-sold most rivals in Europe. It combines sharp dynamics, modern design and multiple battery options — a rare EV that sells on desirability as much as price, which lifts margins for the exporter.
Why buyers choose it
- Rear-wheel-drive driving feel
- Europe's top-selling Chinese EV
- Multiple battery/range options
- Fast 135 kW charging
51 / 64 kWh · up to 435 km · AC 7–11 kW / DC up to 135 kW, 10–80% ~26 min
MG4 Electric landed price by country
Estimated CIF cost delivered to each market. Click a country for the full breakdown.
| Destination | FOB | Freight | Duty (est.) | Landed (CIF) | |
|---|---|---|---|---|---|
| 🇦🇪 United Arab Emirates | $16,000 | $1,600 | $889 | $19,265 | Details → |
| 🇸🇦 Saudi Arabia | $16,000 | $1,700 | $894 | $19,420 | Details → |
| 🇨🇱 Chile | $16,000 | $2,000 | $1,091 | $19,817 | Details → |
| 🇵🇪 Peru | $16,000 | $2,100 | $1,097 | $19,923 | Details → |
| 🇨🇴 Colombia | $16,000 | $2,000 | $1,454 | $20,230 | Details → |
| 🇲🇽 Mexico | $16,000 | $1,800 | $1,798 | $20,374 | Details → |
| 🇮🇱 Israel | $16,000 | $2,200 | $2,205 | $21,231 | Details → |
| 🇰🇿 Kazakhstan | $16,000 | $2,500 | $2,801 | $22,077 | Details → |
| 🇷🇺 Russia | $16,000 | $2,600 | $3,755 | $23,231 | Details → |
| 🇧🇷 Brazil | $16,000 | $2,400 | $4,644 | $23,920 | Details → |
Landed costs are indicative for 2026 (FOB + freight + insurance + import duty + clearance). Confirm the exact quote for your port and quantity on WhatsApp.