The BYD Seagull is China's runaway best-selling budget EV — a compact city hatchback with BYD's safe Blade LFP battery, ideal for high-volume, cost-sensitive export markets.
BYD Seagull
FOB China from $9,000
About the BYD Seagull
The BYD Seagull is the model that redefined the entry-level EV. Built on BYD's e-Platform 3.0 with the company's own safe Blade LFP battery, it packs genuine engineering into a sub-$13,000 city car. For exporters it is the single highest-volume opportunity in the catalogue: low FOB, low shipping cube, and a price point that opens first-time-EV demand in Latin America and the Middle East.
Why buyers choose it
- Lowest FOB of any real EV
- Safe Blade LFP chemistry
- Compact shipping footprint
- Proven global demand
30.1–38.9 kWh Blade LFP · up to 305 km CLTC · AC 6.6 kW / DC fast-charge 30–80% in ~30 min
BYD Seagull landed price by country
Estimated CIF cost delivered to each market. Click a country for the full breakdown.
| Destination | FOB | Freight | Duty (est.) | Landed (CIF) | |
|---|---|---|---|---|---|
| 🇦🇪 United Arab Emirates | $9,000 | $1,600 | $535 | $11,834 | Details → |
| 🇸🇦 Saudi Arabia | $9,000 | $1,700 | $540 | $11,989 | Details → |
| 🇨🇱 Chile | $9,000 | $2,000 | $666 | $12,315 | Details → |
| 🇵🇪 Peru | $9,000 | $2,100 | $672 | $12,421 | Details → |
| 🇨🇴 Colombia | $9,000 | $2,000 | $888 | $12,587 | Details → |
| 🇲🇽 Mexico | $9,000 | $1,800 | $1,090 | $12,589 | Details → |
| 🇮🇱 Israel | $9,000 | $2,200 | $1,356 | $13,305 | Details → |
| 🇰🇿 Kazakhstan | $9,000 | $2,500 | $1,740 | $13,939 | Details → |
| 🇷🇺 Russia | $9,000 | $2,600 | $2,340 | $14,739 | Details → |
| 🇧🇷 Brazil | $9,000 | $2,400 | $2,875 | $15,074 | Details → |
Landed costs are indicative for 2026 (FOB + freight + insurance + import duty + clearance). Confirm the exact quote for your port and quantity on WhatsApp.