The Wuling Hongguang MINI EV is the micro-EV phenomenon — the lowest-cost electric car in volume production, perfect for urban fleets and price-driven markets.
Wuling Hongguang MINI EV
FOB China from $5,000
About the Wuling Hongguang MINI EV
The Wuling Hongguang MINI EV is a genuine phenomenon — the car that outsold Tesla in China at its peak by making electric mobility almost disposable-cheap. For export it unlocks a market conventional cars can't reach: last-mile fleets, resorts, campuses and ultra-price-sensitive urban buyers.
Why buyers choose it
- Unbeatable entry price
- Tiny footprint, huge volume
- Simple, reliable package
- Opens non-traditional buyers
9.2–17.3 kWh · 120–215 km · AC charging (no DC on base trims)
Wuling Hongguang MINI EV landed price by country
Estimated CIF cost delivered to each market. Click a country for the full breakdown.
| Destination | FOB | Freight | Duty (est.) | Landed (CIF) | |
|---|---|---|---|---|---|
| 🇦🇪 United Arab Emirates | $5,000 | $1,600 | $333 | $7,588 | Details → |
| 🇸🇦 Saudi Arabia | $5,000 | $1,700 | $338 | $7,743 | Details → |
| 🇨🇱 Chile | $5,000 | $2,000 | $423 | $8,028 | Details → |
| 🇵🇪 Peru | $5,000 | $2,100 | $429 | $8,134 | Details → |
| 🇲🇽 Mexico | $5,000 | $1,800 | $686 | $8,141 | Details → |
| 🇨🇴 Colombia | $5,000 | $2,000 | $564 | $8,219 | Details → |
| 🇮🇱 Israel | $5,000 | $2,200 | $871 | $8,776 | Details → |
| 🇰🇿 Kazakhstan | $5,000 | $2,500 | $1,133 | $9,288 | Details → |
| 🇷🇺 Russia | $5,000 | $2,600 | $1,531 | $9,886 | Details → |
| 🇧🇷 Brazil | $5,000 | $2,400 | $1,864 | $10,019 | Details → |
Landed costs are indicative for 2026 (FOB + freight + insurance + import duty + clearance). Confirm the exact quote for your port and quantity on WhatsApp.