The BYD Dolphin is a practical A0 electric hatchback with a 420 km range and BYD's Blade battery — a global volume seller across Latin America, the Middle East and Europe.
BYD Dolphin
FOB China from $15,000
About the BYD Dolphin
The BYD Dolphin scales the Seagull formula up to a proper A0 hatchback: more range, more space and more equipment, while staying keenly priced. It is one of BYD's biggest global export sellers, already established across Europe, Latin America and Israel, which makes it an easy, low-friction model to move in volume.
Why buyers choose it
- 420 km real-world-friendly range
- Roomy, well-finished cabin
- Strong brand recognition
- Balanced price-to-range
44.9 kWh Blade LFP · 420 km CLTC · AC 7 kW / DC to 80% in ~30 min
BYD Dolphin landed price by country
Estimated CIF cost delivered to each market. Click a country for the full breakdown.
| Destination | FOB | Freight | Duty (est.) | Landed (CIF) | |
|---|---|---|---|---|---|
| 🇦🇪 United Arab Emirates | $15,000 | $1,600 | $838 | $18,203 | Details → |
| 🇸🇦 Saudi Arabia | $15,000 | $1,700 | $843 | $18,358 | Details → |
| 🇨🇱 Chile | $15,000 | $2,000 | $1,030 | $18,745 | Details → |
| 🇵🇪 Peru | $15,000 | $2,100 | $1,036 | $18,851 | Details → |
| 🇨🇴 Colombia | $15,000 | $2,000 | $1,373 | $19,138 | Details → |
| 🇲🇽 Mexico | $15,000 | $1,800 | $1,697 | $19,262 | Details → |
| 🇮🇱 Israel | $15,000 | $2,200 | $2,084 | $20,099 | Details → |
| 🇰🇿 Kazakhstan | $15,000 | $2,500 | $2,650 | $20,915 | Details → |
| 🇷🇺 Russia | $15,000 | $2,600 | $3,553 | $22,018 | Details → |
| 🇧🇷 Brazil | $15,000 | $2,400 | $4,391 | $22,656 | Details → |
Landed costs are indicative for 2026 (FOB + freight + insurance + import duty + clearance). Confirm the exact quote for your port and quantity on WhatsApp.