2024 MG ZS EV
2024 MG ZS EV landed price by country
Estimated CIF landed cost — FOB + freight + insurance + import duty + VAT + local fees — for this unit, cheapest first. Adjust freight & assumptions on the calculator →
| Destination | Region | Duty | VAT | Landed (CIF) | vs FOB | |
|---|---|---|---|---|---|---|
| Middle East | 5% | 5% | $15,090 | +28% | Full cost → | |
| Latin America | 5% | 5% | $15,847 | +34% | Full cost → | |
| Middle East | 5% | 15% | $16,692 | +41% | Full cost → | |
| Middle East | 7% | 17% | $17,280 | +46% | Full cost → | |
| Latin America | 6% | 18% | $17,519 | +48% | Full cost → | |
| Latin America | 6% | 19% | $17,661 | +50% | Full cost → | |
| Latin America | 10% | 16% | $17,957 | +52% | Full cost → | |
| CIS | 15% | 12% | $19,697 | +67% | Full cost → | |
| CIS | 15% | 20% | $21,140 | +79% | Full cost → | |
| Latin America | 35% | 25% | $24,102 | +104% | Full cost → |
Indicative for 2026 (RoRo freight, ~1.1% insurance). VAT compounds on CIF + duty — see the landed-cost breakdown. Confirm the exact quote for your port and quantity on WhatsApp.
How we export the 2024 MG ZS EV
China-origin, left-hand-drive, delivered to your port with one transparent CIF price.
Supplied in LHD for Latin America, the Middle East, Africa, Central Asia and Europe.
Single units by RoRo or shared container; multiple units in dedicated containers for the best freight.
Commercial invoice, packing list, B/L, certificate of origin, export declaration — CoC/inspection on request.
FOB + freight + insurance + import duty = one landed price. No hidden fees.
Shipped from Shanghai, Ningbo or Shenzhen, plus 7–15 days export preparation.
Pre-shipment quality check and photos of every 2024 MG ZS EV before it sails.



